So Where Have We Gotten To?….
FP Early On-Time Delayed Cancelled
1 14.68% 83.16% 1.92% 0.25%
10 11.08% 81.25% 5.67% 2.00%
100 6.06% 74.77% 11.83% 7.33%
1000 1.24% 60.76% 17.67% 20.33%
10,000 0.14% 28.03% 23.83% 48.00%
100,000 0.00% 13.67% 21.33% 65.00%
Average 5.53% 56.94% 13.71% 23.82%
[C. Jones, Patterns of Software Systems Failure and Success, 1996]