<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.11" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: SDLC on the shoulders of giants</title>
	<link>http://www.cigital.com/justiceleague/2007/05/24/sdlc-on-the-shoulders-of-giants/</link>
	<description>The Cigital Software Security and Quality Blog</description>
	<pubDate>Tue,  7 Oct 2008 16:17:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.11</generator>

	<item>
		<title>by: Eric D.</title>
		<link>http://www.cigital.com/justiceleague/2007/05/24/sdlc-on-the-shoulders-of-giants/#comment-1096</link>
		<pubDate>Fri, 25 May 2007 18:12:41 +0000</pubDate>
		<guid>http://www.cigital.com/justiceleague/2007/05/24/sdlc-on-the-shoulders-of-giants/#comment-1096</guid>
					<description>Gunnar, could you give examples of "logistical barriers for implementing some metrics instrumentation" ?</description>
		<content:encoded><![CDATA[<p>Gunnar, could you give examples of &#8220;logistical barriers for implementing some metrics instrumentation&#8221; ?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Gunnar</title>
		<link>http://www.cigital.com/justiceleague/2007/05/24/sdlc-on-the-shoulders-of-giants/#comment-1092</link>
		<pubDate>Fri, 25 May 2007 14:22:56 +0000</pubDate>
		<guid>http://www.cigital.com/justiceleague/2007/05/24/sdlc-on-the-shoulders-of-giants/#comment-1092</guid>
					<description>I also see the logistics point as an argument for security metrics as well. There are few logistical barriers to implementing some metrics instrumentation.</description>
		<content:encoded><![CDATA[<p>I also see the logistics point as an argument for security metrics as well. There are few logistical barriers to implementing some metrics instrumentation.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
