<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tale of Two Banks</title>
	<atom:link href="http://www.cigital.com/justice-league-blog/2007/09/18/a-tale-of-two-banks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cigital.com/justice-league-blog/2007/09/18/a-tale-of-two-banks/</link>
	<description></description>
	<lastBuildDate>Wed, 30 Nov 2011 15:50:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: James Cahill</title>
		<link>http://www.cigital.com/justice-league-blog/2007/09/18/a-tale-of-two-banks/#comment-58</link>
		<dc:creator>James Cahill</dc:creator>
		<pubDate>Wed, 12 Nov 2008 02:53:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigital.com/justiceleague/2007/09/18/a-tale-of-two-banks/#comment-58</guid>
		<description>Very interesting story. I checked the differences between compounding $1000.00 for 1 year at 5%interest at various intervals. The accumulated amounts were as follows:
Month       $1051.16
Week        $1051.25
Day         $1051.26
Hour        $1051.27
Second      $1051.27
Continuous  $1051.27 
Other than oneupmanship what was the point in compounding at intervals less than a month or a week?</description>
		<content:encoded><![CDATA[<p>Very interesting story. I checked the differences between compounding $1000.00 for 1 year at 5%interest at various intervals. The accumulated amounts were as follows:<br />
Month       $1051.16<br />
Week        $1051.25<br />
Day         $1051.26<br />
Hour        $1051.27<br />
Second      $1051.27<br />
Continuous  $1051.27<br />
Other than oneupmanship what was the point in compounding at intervals less than a month or a week?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ?_Heather</title>
		<link>http://www.cigital.com/justice-league-blog/2007/09/18/a-tale-of-two-banks/#comment-57</link>
		<dc:creator>?_Heather</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigital.com/justiceleague/2007/09/18/a-tale-of-two-banks/#comment-57</guid>
		<description>What a great article!  I&#039;m glad to know the details of this example (which I mentioned in our own blog above) and also the fact that sometimes simpler is better than fancy for writing codes.  A good example to pass along to my own undergraduate math majors....</description>
		<content:encoded><![CDATA[<p>What a great article!  I&#8217;m glad to know the details of this example (which I mentioned in our own blog above) and also the fact that sometimes simpler is better than fancy for writing codes.  A good example to pass along to my own undergraduate math majors&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Speaking of compound interest &#171; 360</title>
		<link>http://www.cigital.com/justice-league-blog/2007/09/18/a-tale-of-two-banks/#comment-56</link>
		<dc:creator>Speaking of compound interest &#171; 360</dc:creator>
		<pubDate>Fri, 28 Dec 2007 16:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigital.com/justiceleague/2007/09/18/a-tale-of-two-banks/#comment-56</guid>
		<description>[...] Or at least, there used to be. In the article “A Tale of Two Banks,??? Craig Miller explains how in the 1970s compounding wasn&#8217;t done as frequently as today, both because of the market and because of technological limits. At one point, though, two banks began to use the frequency of compounding as a way to compete with each other: one advertised weekly, the next daily, and then the first announced that it would compound continuously. The second bank followed, and Miller was hired to write the appropriate code. (The article itself contains many more details of the scenario, and is certainly worth a read!) [...] </description>
		<content:encoded><![CDATA[<p>[...] Or at least, there used to be. In the article “A Tale of Two Banks,??? Craig Miller explains how in the 1970s compounding wasn&#8217;t done as frequently as today, both because of the market and because of technological limits. At one point, though, two banks began to use the frequency of compounding as a way to compete with each other: one advertised weekly, the next daily, and then the first announced that it would compound continuously. The second bank followed, and Miller was hired to write the appropriate code. (The article itself contains many more details of the scenario, and is certainly worth a read!) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.cigital.com/justice-league-blog/2007/09/18/a-tale-of-two-banks/#comment-55</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 18 Sep 2007 15:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.cigital.com/justiceleague/2007/09/18/a-tale-of-two-banks/#comment-55</guid>
		<description>Excellent story! I actually guessed Fortran by the end of your 2nd paragraph. It&#039;s what we used in 1997 to write the image processing software for an industrial grade CT Scanner. Image acquisition was done with more modern languages with built-in drivers for the CCD and locomotion (4 axes), but once all the images were acquired, we then ran Fortran routines to produce the 3D image constructions. I tried porting the Fortran to C, for better supportability, but it ended up being a wasted effort as the C never could run as efficiently. Fortran was designed for computationally complex functions like these. :)</description>
		<content:encoded><![CDATA[<p>Excellent story! I actually guessed Fortran by the end of your 2nd paragraph. It&#8217;s what we used in 1997 to write the image processing software for an industrial grade CT Scanner. Image acquisition was done with more modern languages with built-in drivers for the CCD and locomotion (4 axes), but once all the images were acquired, we then ran Fortran routines to produce the 3D image constructions. I tried porting the Fortran to C, for better supportability, but it ended up being a wasted effort as the C never could run as efficiently. Fortran was designed for computationally complex functions like these. <img src='http://www.cigital.com/justice-league-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

